- Documentation
 - Product Updates
 - 2.4.0
 
											Version 2
				
	
- 
															2.23
 - 
															2.22
 - 
															2.21
 - 
															2.20
 - 
															2.19
 - 
															2.18
 - 
															2.17
 - 
															2.16
 - 
															2.15
 - 
															2.14
 - 
															2.13
 - 
															2.12
 - 
															2.11
 - 
															2.10
 - 
															2.9
 - 
															2.8
 - 
															2.7
 - 
															2.6
 - 
															2.5
 - 
															2.4
 - 
															2.3
 - 
															2.2
 - 
															2.1
 - 
															2.0
 
- 
															1.3
 - 
															1.2
 
2.4.0 - Report Import/Export
June 4, 2021
New Features
- (#363) The order of the columns in a report can now be set in the report view
- (#379) Reports can now be exported and imported as templates
Bugfixes
- (#377) Get /batches/:id endpoint now checks for authentication
- (#383) Reports now use the limit correctly
- (#387) Epicor app now passes 0 values instead of making them blank