- Documentation
 - Product Updates
 - 2.4.1
 
											Version 2
				
	
- 
															2.23
 - 
															2.22
 - 
															2.21
 - 
															2.20
 - 
															2.19
 - 
															2.18
 - 
															2.17
 - 
															2.16
 - 
															2.15
 - 
															2.14
 - 
															2.13
 - 
															2.12
 - 
															2.11
 - 
															2.10
 - 
															2.9
 - 
															2.8
 - 
															2.7
 - 
															2.6
 - 
															2.5
 - 
															2.4
 - 
															2.3
 - 
															2.2
 - 
															2.1
 - 
															2.0
 
- 
															1.3
 - 
															1.2
 
2.4.1 - Explorer, Report Optimizations
June 9, 2021
New Features
- Explorer now searches across Dynamic Fields
 - Explorer now shows dynamic field data for orders and materials
 - /api/dynamic_fields filters are now available
 
Bugfixes
- Fixes pagination when variance filters are applied
 - Report tabs now update numbers correctly
 - Reports now load around 50% faster